Monster ID | 1949 | Sprite | B_S_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Camp Guardian | Custom | No | ||||||||||||
iRO Name | Camp Guardian | HP | 457,599 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 86 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
Experience | 0 | Attack | 8,349~1,550 | ||||||||||||
Job Experience | 0 | Defense | 96 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Camp Guardian.
No skills found for Camp Guardian.