Monster ID | 2076 | Sprite | S_WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow of Deception | Custom | No | ||||||||||||
iRO Name | Shadow of Deception | HP | 190,800 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 105 | ||||||||||||
Element | Wind (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 601~495 | ||||||||||||
Job Experience | 0 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Shadow of Deception.
No skills found for Shadow of Deception.