Monster ID | 2199 | Sprite | SIORAVA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Siorava | Custom | No | ||||||||||||
iRO Name | Siorava | HP | 6,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 87 | ||||||||||||
Element | Water (Lv 1) | Speed | 250 | ||||||||||||
Experience | 1,052 | Attack | 450~210 | ||||||||||||
Job Experience | 987 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12624 | Delicious Jelly | 7% | Yes | |
7005 | Skull | 5% | Yes | |
932 | Skel-Bone | 5% | Yes | |
958 | Horrendous Mouth | 5% | Yes | |
7071 | Tattered Clothes | 5% | Yes | |
13034 | Desert Twilight | 0.01% | Yes | |
28705 | Crimson Dagger | 0.5% | Yes | |
4530 | Siorava Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Siorava@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |