Monster ID | 2215 | Sprite | M_KASA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kasa | Custom | No | ||||||||||||
iRO Name | Kasa | HP | 9,815 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 83 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 1,100~200 | ||||||||||||
Job Experience | 0 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Kasa.
No skills found for Kasa.