Monster ID | 2217 | Sprite | M_TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Teddy Bear | Custom | No | ||||||||||||
iRO Name | Teddy Bear | HP | 14,493 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 85 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 600~200 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Teddy Bear.
No skills found for Teddy Bear.