Item ID | 22549 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Poison_Bottle_B | Credit Price | Not For Sale | ||
Name | Poison Bottle | Type | Usable | ||
NPC Buy | 10 | Weight | 10 | ||
NPC Sell | 5 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | ||||
Item Use Script |
1 if 2 (Class 3 == 4 Job_Assassin_Cross 5 || 6 Class 7 == 8 Job_Guillotine_Cross 9 || 10 Class 11 == 12 Job_Guillotine_Cross_T) 13 { 14 sc_start 15 SC_DPOISON,60000,0; 16 sc_start 17 SC_ASPDPOTION3,60000,9; 18 } 19 else 20 percentheal 21 -100,-100; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Poison Bottle Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2209 | Thief Bug | 3% | Yes | 1 | Insect | Level 3 Neutral |