Monster ID | 2376 | Sprite | MOROCC_2_142 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morocc | Custom | No | ||||||||||||
iRO Name | Incarnation of Morocc | HP | 2,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 100 | ||||||||||||
Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 181~83 | ||||||||||||
Job Experience | 0 | Defense | 81 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,076 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Incarnation of Morocc.
No skills found for Incarnation of Morocc.