Monster ID | 2528 | Sprite | FACEWORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm | Custom | No | ||||||||||||
iRO Name | Faceworm | HP | 482,427 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 140 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 38,800 | Attack | 1,818~1,616 | ||||||||||||
Job Experience | 4,356 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
13089 | Faceworm Leg | 0.1% | Yes | |
22507 | Old Scroll | 1% | Yes | |
7326 | Fluorescent Liquid | 10% | Yes | |
971 | Detrimindexta | 1% | Yes | |
972 | Karvodailnirol | 1% | Yes | |
27163 | Faceworm Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm@NPC_POISON | 4 | Attack | 100% | 0s | 0s | Yes | Target | always | None |
Faceworm@NPC_POISONATTACK | 2 | Attack | 100% | 0s | 0s | Yes | Target | always | None |