Monster ID | 2557 | Sprite | GEFFEN_MAGE_7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kuro Akuma | Custom | No | ||||||||||||
iRO Name | Kuro Akuma | HP | 1,200,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 130 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 26,100 | Attack | 664~664 | ||||||||||||
Job Experience | 13,233 | Defense | 135 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27257 | Kuro Akuma Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kuro Akuma@NPC_BLEEDING | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
Kuro Akuma@NPC_WIDESOULDRAIN | 3 | Attack | 30% | 0.5s | 10s | No | Self | always | 0 |
Kuro Akuma@NPC_COMBOATTACK | 10 | Attack | 30% | 1s | 10s | Yes | Target | always | 0 |
Kuro Akuma@NPC_INVISIBLE | 1 | Attack | 20% | 1s | 60s | Yes | Self | always | 0 |