Monster ID | 2560 | Sprite | GEFFEN_MAGE_10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Odoric | Custom | No | ||||||||||||
iRO Name | Odoric | HP | 2,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 150 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 60,027 | Attack | 750~750 | ||||||||||||
Job Experience | 44,260 | Defense | 165 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27260 | Odoric Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Odoric@NPC_MENTALBREAKER | 4 | Attack | 20% | 1.5s | 10s | No | Target | always | 0 |
Odoric@AC_DOUBLE | 5 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |
Odoric@HT_ANKLESNARE | 1 | Attack | 20% | 1s | 10s | Yes | Around2 | always | 0 |
Odoric@HT_FLASHER | 1 | Attack | 20% | 1s | 10s | Yes | Around2 | always | 0 |