Monster ID | 2588 | Sprite | G_PITMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pitman | Custom | No | ||||||||||||
iRO Name | Pitman | HP | 7,208 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 90 | ||||||||||||
Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 200~60 | ||||||||||||
Job Experience | 0 | Defense | 104 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Pitman.
No skills found for Pitman.