Monster ID | 2589 | Sprite | G_POPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | No | ||||||||||||
iRO Name | Poporing | HP | 524 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 30 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 74~20 | ||||||||||||
Job Experience | 0 | Defense | 36 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Poporing.
No skills found for Poporing.