Monster ID | 2593 | Sprite | G_SIROMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Siroma | Custom | No | ||||||||||||
iRO Name | Siroma | HP | 11,910 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 98 | ||||||||||||
Element | Water (Lv 3) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 506~100 | ||||||||||||
Job Experience | 0 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Siroma.
No skills found for Siroma.