Monster ID | 2633 | Sprite | C3_THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Ringleader | Custom | No | ||||||||||||
iRO Name | Thief Bug Ringleader | HP | 1,770 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 21 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 940 | Attack | 67~5 | ||||||||||||
Job Experience | 2,100 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
2304 | Jacket | 2% | Yes | |
507 | Red Herb | 8.75% | Yes | |
909 | Jellopy | 50% | Yes | |
2303 | Jacket | 3% | Yes | |
1002 | Iron Ore | 6.25% | Yes | |
601 | Fly Wing | 25% | Yes | |
4016 | Thief Bug Card | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Ringleader@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Thief Bug Ringleader@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |
Thief Bug Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |