Monster ID | 2635 | Sprite | C5_THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Thara Frog | Custom | No | ||||||||||||
iRO Name | Elusive Thara Frog | HP | 5,785 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 40 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,500 | Attack | 87~30 | ||||||||||||
Job Experience | 3,765 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 1.15% | Yes | |
908 | Spawn | 90% | Yes | |
911 | Scell | 15% | Yes | |
509 | White Herb | 0.75% | Yes | |
725 | Sardonyx | 0.15% | Yes | |
918 | Sticky Webfoot | 50% | Yes | |
601 | Fly Wing | 25% | Yes | |
4058 | Thara Frog Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Thara Frog@NPC_LICK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | None |