Monster ID | 2679 | Sprite | C4_RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Roda Frog | Custom | No | ||||||||||||
iRO Name | Furious Roda Frog | HP | 800 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 13 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 810 | Attack | 22~4 | ||||||||||||
Job Experience | 1,500 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
918 | Sticky Webfoot | 90% | Yes | |
908 | Spawn | 25% | Yes | |
511 | Green Herb | 15% | Yes | |
721 | Emerald | 0.4% | Yes | |
601 | Fly Wing | 25% | Yes | |
4014 | Roda Frog Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Roda Frog@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |