Monster ID | 2688 | Sprite | C3_REMOVAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Remover Ringleader | Custom | No | ||||||||||||
iRO Name | Remover Ringleader | HP | 161,175 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 121 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 16,755 | Attack | 1,197~120 | ||||||||||||
Job Experience | 41,580 | Defense | 110 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25127 | Silent Energy Particle | 10% | Yes | |
7319 | Used Iron Plate | 90% | Yes | |
5005 | Gas Mask | 0.25% | Yes | |
25128 | Weak Energy Particle | 2.5% | Yes | |
971 | Detrimindexta | 1.25% | Yes | |
972 | Karvodailnirol | 2.5% | Yes | |
5120 | Bucket Hat | 0.15% | Yes | |
4353 | Remover Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Remover Ringleader@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Remover Ringleader@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Remover Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |