Item ID | 27107 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | PlayingPere_Card | Credit Price | Not For Sale | ||
Name | Playing Pere Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddEle,Ele_Neutral,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Playing Pere Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3070 | Ferre | 0.01% | No | 126 | Demon | Level 2 Water |
3071 | Ferre | 0.01% | No | 127 | Demon | Level 2 Water |