Item ID | 27121 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Piranha_Card | Credit Price | Not For Sale | ||
Name | Piranha Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Footgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 .@val 2 = 3 10; 4 if 5 (getrefine() 6 = 7 9) 8 { 9 .@val 10 += 11 5; 12 } 13 bonus2 14 bAddRace,RC_Fish,.@val; 15 bonus2 16 bMagicAddRace,RC_Fish,.@val; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Piranha Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2709 | Swift Piranha | 0.05% | No | 75 | Fish | Level 3 Water |
2070 | Piranha | 0.01% | No | 75 | Fish | Level 3 Water |