Monster ID | 2713 | Sprite | C5_PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Phen | Custom | No | ||||||||||||
iRO Name | Elusive Phen | HP | 9,815 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 52 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 2,180 | Attack | 122~30 | ||||||||||||
Job Experience | 5,745 | Defense | 44 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | Fish Tail | 90% | Yes | |
963 | Sharp Scale | 50% | Yes | |
720 | Aquamarine | 0.15% | Yes | |
517 | Meat | 25% | Yes | |
951 | Fin | 12.5% | Yes | |
756 | Rough Oridecon | 0.65% | Yes | |
4077 | Phen Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Phen@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Elusive Phen@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |