Monster ID | 2778 | Sprite | C5_LI_ME_MANG_RYANG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Jing Guai | Custom | No | ||||||||||||
iRO Name | Elusive Jing Guai | HP | 25,935 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Earth (Lv 3) | Speed | 165 | ||||||||||||
Experience | 4,560 | Attack | 236~41 | ||||||||||||
Job Experience | 12,135 | Defense | 110 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7267 | Tiger Panty | 90% | Yes | |
7268 | Little Ghost Doll | 10% | Yes | |
16040 | Crimson Mace | 2.5% | Yes | |
1523 | Spike | 0.05% | Yes | |
4265 | Jing Guai Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Jing Guai@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Elusive Jing Guai@NPC_RANGEATTACK | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |