Monster ID | 2836 | Sprite | C3_FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre Ringleader | Custom | No | ||||||||||||
iRO Name | Fabre Ringleader | HP | 360 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 6 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 790 | Attack | 14~3 | ||||||||||||
Job Experience | 975 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 90% | Yes | |
949 | Feather | 50% | Yes | |
1502 | Club | 4% | Yes | |
601 | Fly Wing | 25% | Yes | |
511 | Green Herb | 90% | Yes | |
705 | Clover | 50% | Yes | |
1501 | Club | 10% | Yes | |
4002 | Fabre Card | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fabre Ringleader@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Fabre Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |