Monster ID | 2902 | Sprite | C2_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Andre | Custom | No | ||||||||||||
iRO Name | Solid Andre | HP | 7,240 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 33 | ||||||||||||
Element | Earth (Lv 1) | Speed | 360 | ||||||||||||
Experience | 1,325 | Attack | 61~21 | ||||||||||||
Job Experience | 3,060 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 25% | Yes | |
938 | Sticky Mucus | 12.5% | Yes | |
993 | Green Live | 1.25% | Yes | |
601 | Fly Wing | 25% | Yes | |
1002 | Iron Ore | 8.75% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
4043 | Andre Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Andre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Solid Andre@NPC_GROUNDATTACK | 2 | Attack | 15% | 0.5s | 5s | No | Target | always | None |