Monster ID | 3125 | Sprite | STEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Step | Custom | No | ||||||||||||
iRO Name | Step | HP | 55,403 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 130 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | ||||||||||||
Experience | 3,088 | Attack | 871~695 | ||||||||||||
Job Experience | 2,392 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6751 | Crushed Can Iron Plate | 10% | Yes | |
998 | Iron | 1.5% | Yes | |
6213 | Explosive Powder | 4% | Yes | |
6961 | Huge Metal Scrap | 0.5% | Yes | |
6962 | Old Fuel | 0.5% | Yes | |
4698 | Step Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
STEP@SM_BASH | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |