Monster ID | 3474 | Sprite | AS_BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Cursed Knight | Custom | No | ||||||||||||
iRO Name | Immortal Cursed Knight | HP | 10,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 160 | ||||||||||||
Element | Dark (Lv 2) | Speed | 250 | ||||||||||||
Experience | 47,986 | Attack | 4,666~434 | ||||||||||||
Job Experience | 51,573 | Defense | 178 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
21018 | Lindy Hop | 0.01% | Yes | |
616 | Old Card Album | 5% | Yes | |
607 | Yggdrasil Berry | 10.04% | Yes | |
608 | Yggdrasil Seed | 20.05% | Yes | |
984 | Oridecon | 32.45% | Yes | |
985 | Elunium | 32.45% | Yes | |
31024 | Immortal Cursed Knight Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_BLOODY_KNIGHT@NPC_PHANTOMTHRUST | 5 | Attack | 20% | 1s | 5s | No | Target | always | None |
AS_BLOODY_KNIGHT@NPC_IGNITIONBREAK | 5 | Attack | 10% | 3s | 5s | No | Self | always | None |