Item ID | 4020 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Farmiliar_Card | Credit Price | Not For Sale | ||
Name | Familiar Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddEff,Eff_Blind,500; 3 bonus 4 bBaseAtk,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Familiar Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2833 | Elusive Familiar | 0.05% | No | 24 | Brute | Level 1 Dark |
1005 | Familiar | 0.01% | No | 24 | Brute | Level 1 Dark |