Item ID | 4049 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Vadon_Card | Credit Price | Not For Sale | ||
Name | Vadon Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddEle,Ele_Fire,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Vadon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2628 | Solid Vadon | 0.05% | No | 45 | Fish | Level 1 Water |
1066 | Vadon | 0.01% | No | 45 | Fish | Level 1 Water |
1971 | Vadon | 0.01% | No | 19 | Fish | Level 1 Water |