Item ID | 4058 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Thara_Frog_Card | Credit Price | Not For Sale | ||
Name | Thara Frog Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Off Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubRace,RC_DemiHuman,30; 3 bonus2 4 bSubRace,RC_Player_Human,30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Thara Frog Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2635 | Elusive Thara Frog | 0.05% | No | 40 | Fish | Level 2 Water |
1034 | Thara Frog | 0.01% | No | 40 | Fish | Level 2 Water |