Item ID | 4064 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Zerom_Card | Credit Price | Not For Sale | ||
Name | Zerom Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDex,3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Zerom Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1178 | Zerom | 0.01% | No | 70 | Demi-Human | Level 1 Fire |