Item ID | 4069 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Drainliar_Card | Credit Price | Not For Sale | ||
Name | Drainliar Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddEle,Ele_Water,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Drainliar Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2847 | Elusive Drainliar | 0.05% | No | 47 | Brute | Level 2 Dark |
1111 | Drainliar | 0.01% | No | 47 | Brute | Level 2 Dark |