Item ID | 4072 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Golem_Card | Credit Price | Not For Sale | ||
Name | Golem Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bUnbreakableWeapon; 3 bonus 4 bBaseAtk,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Golem Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2812 | Furious Golem | 0.05% | No | 61 | Formless | Level 3 Neutral |
1040 | Golem | 0.01% | No | 61 | Formless | Level 3 Neutral |