Item ID | 4074 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | BigFoot_Card | Credit Price | Not For Sale | ||
Name | Bigfoot Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Off Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubRace,RC_Insect,30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Bigfoot Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2884 | Bigfoot Ringleader | 0.05% | No | 29 | Brute | Level 1 Earth |
1060 | Bigfoot | 0.01% | No | 29 | Brute | Level 1 Earth |
2095 | Eddga | 0.01% | No | 65 | Brute | Level 1 Fire |