Item ID | 4076 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Magnolia_Card | Credit Price | Not For Sale | ||
Name | Magnolia Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddEff,Eff_Curse,500; 3 bonus 4 bBaseAtk,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Magnolia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2768 | Elusive Magnolia | 0.05% | No | 53 | Demon | Level 1 Water |
1138 | Magnolia | 0.01% | No | 53 | Demon | Level 1 Water |
1856 | Magnolia | 0.01% | No | 26 | Demon | Level 1 Water |