Item ID | 4099 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Pasana_Card | Credit Price | Not For Sale | ||
Name | Pasana Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDefEle,Ele_Fire; 3 bonus 4 bDef,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Pasana Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2719 | Swift Pasana | 0.05% | No | 79 | Demi-Human | Level 2 Fire |
1154 | Pasana | 0.01% | No | 79 | Demi-Human | Level 2 Fire |