Item ID | 4100 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Sohee_Card | Credit Price | Not For Sale | ||
Name | Sohee Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Footgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMaxSPrate,15; 3 bonus 4 bSPrecovRate,3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Sohee Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2651 | Swift Sohee | 0.05% | No | 64 | Demon | Level 1 Water |
1170 | Sohee | 0.01% | No | 64 | Demon | Level 1 Water |