Item ID | 4101 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Sand_Man_Card | Credit Price | Not For Sale | ||
Name | Sandman Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDefEle,Ele_Earth; 3 bonus 4 bDef,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Sandman Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2674 | Furious Sandman | 0.05% | No | 61 | Formless | Level 3 Earth |
1165 | Sandman | 0.01% | No | 61 | Formless | Level 3 Earth |