Item ID | 4102 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Whisper_Card | Credit Price | Not For Sale | ||
Name | Whisper Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bFlee,20; 3 bonus2 4 bSubEle,Ele_Ghost,-50; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Whisper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2618 | Solid Whisper | 0.05% | No | 46 | Demon | Level 3 Ghost |
1179 | Whisper | 0.01% | No | 46 | Demon | Level 3 Ghost |