Item ID | 4104 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Requiem_Card | Credit Price | Not For Sale | ||
Name | Requiem Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddEff,Eff_Confusion,500; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Requiem Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2687 | Solid Requiem | 0.05% | No | 71 | Demi-Human | Level 1 Dark |
1164 | Requiem | 0.01% | No | 71 | Demi-Human | Level 1 Dark |