Item ID | 4110 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Ghoul_Card | Credit Price | Not For Sale | ||
Name | Ghoul Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bResEff,Eff_Poison,2000; 3 bonus 4 bDef,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Ghoul Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2823 | Elusive Ghoul | 0.05% | No | 61 | Undead | Level 2 Undead |
2822 | Furious Ghoul | 0.05% | No | 61 | Undead | Level 2 Undead |
1036 | Ghoul | 0.01% | No | 61 | Undead | Level 2 Undead |
2011 | Tenacious Ghoul | 0.01% | No | 40 | Undead | Level 2 Undead |