Item ID | 4121 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Phreeoni_Card | Credit Price | Not For Sale | ||
Name | Phreeoni Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bHit,100; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Phreeoni Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1159 | Phreeoni | 0.01% | No | 71 | Brute | Level 3 Neutral |