Item ID | 4125 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Deviace_Card | Credit Price | Not For Sale | ||
Name | Deviace Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddRace,RC_DemiHuman,7; 3 bonus2 4 bAddRace,RC_Player_Human,7; 5 bonus2 6 bAddRace,RC_Brute,7; 7 bonus2 8 bAddRace,RC_Player_Doram,7; 9 bonus2 10 bAddRace,RC_Plant,7; 11 bonus2 12 bAddRace,RC_Insect,7; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Deviace Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1108 | Deviace | 0.01% | No | 60 | Fish | Level 4 Water |