Item ID | 4127 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Nightmare_Card | Credit Price | Not For Sale | ||
Name | Nightmare Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bResEff,Eff_Sleep,10000; 3 bonus 4 bAgi,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2098 | Doppelganger | 0.01% | No | 77 | Demon | Level 3 Dark |
1061 | Nightmare | 0.01% | No | 69 | Demon | Level 3 Ghost |