Item ID | 4141 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Evil_Druid_Card | Credit Price | Not For Sale | ||
Name | Evil Druid Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDefEle,Ele_Undead; 3 bonus 4 bInt,1; 5 bonus 6 bDef,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Evil Druid Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2838 | Elusive Evil Druid | 0.05% | No | 80 | Undead | Level 4 Undead |
1117 | Evil Druid | 0.01% | No | 80 | Undead | Level 4 Undead |