Item ID | 4147 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Baphomet_Card | Credit Price | Not For Sale | ||
Name | Baphomet Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bHit,-10; 3 bonus 4 bSplashRange,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Baphomet Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1039 | Baphomet | 0.01% | No | 81 | Demon | Level 3 Dark |
2100 | Baphomet | 0.01% | No | 81 | Demon | Level 3 Dark |
2483 | Nightmare Baphomet | 0.01% | No | 154 | Demon | Level 3 Dark |
1929 | Unsealed Baphomet | 0.01% | No | 98 | Demon | Level 3 Dark |