Item ID | 4161 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Grand_Peco_Card | Credit Price | Not For Sale | ||
Name | Grand Peco Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"PR_GLORIA",1,50; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Grand Peco Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2811 | Grand Peco Ringleader | 0.05% | No | 75 | Brute | Level 2 Fire |
2810 | Solid Grand Peco | 0.05% | No | 75 | Brute | Level 2 Fire |
1369 | Grand Peco | 0.01% | No | 75 | Brute | Level 2 Fire |