Item ID | 4167 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Neraid_Card | Credit Price | Not For Sale | ||
Name | Nereid Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSPGainRace,RC_Brute,5; 3 bonus2 4 bSPGainRace,RC_Player_Doram,5; |
||||
Equip Script | None | ||||
Unequip Script |
1 heal 2 0,-5; |
Monster ID | Monster Name | Nereid Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1255 | Nereid | 0.01% | No | 98 | Brute | Level 1 Earth |