Item ID | 4200 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Megalith_Card | Credit Price | Not For Sale | ||
Name | Megalith Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Footgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 if 2 (getrefine() 3 6) 4 bonus 5 bMdef,7; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Megalith Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1274 | Megalith | 0.01% | No | 65 | Formless | Level 4 Neutral |