Item ID | 4214 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Bloody_Murderer_Card | Credit Price | Not For Sale | ||
Name | Bloody Murderer Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bCritAtkRate,10; 3 bonus2 4 bCriticalAddRace,RC_Insect,7; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Bloody Murderer Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1507 | Bloody Murderer | 0.01% | No | 110 | Demi-Human | Level 3 Dark |