Item ID | 4220 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Solider_Card | Credit Price | Not For Sale | ||
Name | Solider Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDef,2; 3 bonus 4 bMdef,2; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Solider Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2647 | Solid Solider | 0.05% | No | 92 | Brute | Level 2 Earth |
1316 | Solider | 0.01% | No | 92 | Brute | Level 2 Earth |