Item ID | 4251 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Elder_Card | Credit Price | Not For Sale | ||
Name | Elder Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddDamageClass,1285,40; 3 bonus2 4 bAddDamageClass,1286,40; 5 bonus2 6 bAddDamageClass,1287,40; 7 bonus2 8 bAddDamageClass,1899,40; 9 bonus2 10 bAddDamageClass,1900,40; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Elder Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1377 | Elder | 0.01% | No | 92 | Demi-Human | Level 4 Neutral |